School Wise Point (Detailed)
15023 - N S S E H S S Kalpetta
Sl No Participated Items No. of Participants A B C Point Total
HS General
1 605 - Sasthreeya Sangeetham(Boys) 1 - 1 - 3
2 621 - Mrudamgam / Ganchira / Ghadam 1 - 1 - 3
3 622 - Madhalam 1 - - 1 1
4 629 - Chakkyarkoothu (Boys) 1 1 - - 5
5 642 - Katharachana - Hindi 1 - 1 - 3
6 655 - Padyam Chollal - Kannada 1 - 1 - 3
7 664 - Poorakkali (Boys) 1 1 - - 5
8 675 - Chendamelam 1 1 - - 5
9 676 - Panchavadyam 1 - 1 - 3
10 677 - Nadakam 1 - 1 - 3
11 680 - Desabhakthiganam 1 - 1 - 3
12 681 - Yakshaganam 1 1 - - 5
13 684 - Nangiar Koothu 1 1 - - 5
14 687 - Vanchipattu 1 - 1 - 3 50
HSS General
1 902 - Chithra Rachana - Water Colour 1 1 - - 5
2 924 - Madhalam 1 1 - - 5
3 927 - Ottanthullal (Girls) 1 1 - - 5
4 936 - Chakyarkoothu (Boys) 1 1 - - 5
5 940 - Prasangam - English 1 1 - - 5
6 948 - Upanyasam - Hindi 1 1 - - 5
7 957 - Kavitharachana - English 1 1 - - 5
8 969 - Padyam Chollal - Kannada 1 1 - - 5
9 973 - Mono Act (Girls) 1 1 - - 5
10 987 - Chendamelam 1 1 - - 5
11 988 - Panchavadyam 1 1 - - 5
12 1000 - Nangiar Koothu 1 1 - - 5 60
Grand Total : 110